Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   compartment syndrome
  

Disease ID 1310
Disease compartment syndrome
Definition
Conditions in which increased pressure within a limited space compromises the BLOOD CIRCULATION and function of tissue within that space. Some of the causes of increased pressure are TRAUMA, tight dressings, HEMORRHAGE, and exercise. Sequelae include nerve compression (NERVE COMPRESSION SYNDROMES); PARALYSIS; and ISCHEMIC CONTRACTURE.
Synonym
compartment syndrome (disorder)
compartment syndrome nos
compartment syndrome, nos
compartment syndrome, unspecified
compartment syndromes
compartment syndromes [disease/finding]
compartmental syndrome
compartmental syndrome, nos
compartmental syndromes
syndrome, compartment
syndromes, compartment
DOID
UMLS
C0009492
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:44)
C0001339  |  acute pancreatitis  |  6
C0035078  |  renal failure  |  6
C0030305  |  pancreatitis  |  5
C0022116  |  ischemia  |  4
C0022660  |  acute renal failure  |  4
C0025160  |  megacolon  |  3
C0025162  |  toxic megacolon  |  2
C0007642  |  cellulitis  |  2
C1704275  |  pyomyositis  |  2
C0037054  |  sickle cell trait  |  2
C0162871  |  abdominal aortic aneurysm  |  2
C0020538  |  hypertension  |  2
C0012739  |  disseminated intravascular coagulation  |  2
C0023473  |  chronic myeloid leukemia  |  2
C0021400  |  influenza  |  2
C0006663  |  calcinosis  |  1
C0039614  |  tetanus  |  1
C0038353  |  gastric dilatation  |  1
C0017924  |  mcardle's disease  |  1
C0015645  |  fasciitis  |  1
C0027726  |  nephrotic syndrome  |  1
C0238124  |  necrotizing fasciitis  |  1
C0007286  |  carpal tunnel syndrome  |  1
C0006370  |  bulimia  |  1
C0020676  |  hypothyroidism  |  1
C0040053  |  thrombosis  |  1
C2267227  |  bulimia nervosa  |  1
C0011849  |  diabetes mellitus  |  1
C0023895  |  liver disease  |  1
C0442874  |  neuropathy  |  1
C0040053  |  thrombus  |  1
C0343084  |  systemic capillary leak syndrome  |  1
C0017924  |  mcardle disease  |  1
C0011847  |  diabetes  |  1
C0025303  |  meningococcal disease  |  1
C0270810  |  peroneal nerve palsy  |  1
C0085113  |  neurofibromatosis  |  1
C0856761  |  budd-chiari syndrome  |  1
C0003486  |  aortic aneurysm  |  1
C0343084  |  capillary leak syndrome  |  1
C0456909  |  blindness  |  1
C0020757  |  ichthyosis  |  1
C0019069  |  factor viii deficiency  |  1
C0034065  |  pulmonary embolism  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
3263  |  HPX  |  CTD_human
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:46)
51703  |  ACSL5  |  2.357  |  DISEASES
71  |  ACTG1  |  1.651  |  DISEASES
282991  |  BLOC1S2  |  1.061  |  DISEASES
2972  |  BRF1  |  2.428  |  DISEASES
64115  |  C10orf54  |  1.397  |  DISEASES
820  |  CAMP  |  2.717  |  DISEASES
9350  |  CER1  |  1.951  |  DISEASES
1365  |  CLDN3  |  1.248  |  DISEASES
1497  |  CTNS  |  1.541  |  DISEASES
8291  |  DYSF  |  1.144  |  DISEASES
57222  |  ERGIC1  |  4.434  |  DISEASES
132884  |  EVC2  |  4.198  |  DISEASES
2160  |  F11  |  1.292  |  DISEASES
2152  |  F3  |  2.681  |  DISEASES
2155  |  F7  |  2.627  |  DISEASES
2157  |  F8  |  2.131  |  DISEASES
3652  |  IPP  |  2.57  |  DISEASES
102723508  |  KANTR  |  3.173  |  DISEASES
54900  |  LAX1  |  1.136  |  DISEASES
4151  |  MB  |  5.311  |  DISEASES
219541  |  MED19  |  2.151  |  DISEASES
23413  |  NCS1  |  1.983  |  DISEASES
4720  |  NDUFS2  |  1.462  |  DISEASES
4952  |  OCRL  |  1.455  |  DISEASES
5034  |  P4HB  |  1.04  |  DISEASES
5170  |  PDPK1  |  1.567  |  DISEASES
5303  |  PIN4  |  2.522  |  DISEASES
11201  |  POLI  |  1.346  |  DISEASES
9701  |  PPP6R2  |  3.446  |  DISEASES
55291  |  PPP6R3  |  2.574  |  DISEASES
5730  |  PTGDS  |  2.334  |  DISEASES
5799  |  PTPRN2  |  1.368  |  DISEASES
10411  |  RAPGEF3  |  1.435  |  DISEASES
51109  |  RDH11  |  2.434  |  DISEASES
6281  |  S100A10  |  2.61  |  DISEASES
26278  |  SACS  |  1.481  |  DISEASES
9021  |  SOCS3  |  1.405  |  DISEASES
6916  |  TBXAS1  |  1.108  |  DISEASES
7068  |  THRB  |  1.046  |  DISEASES
8277  |  TKTL1  |  1.453  |  DISEASES
7099  |  TLR4  |  1.494  |  DISEASES
7124  |  TNF  |  1.429  |  DISEASES
331  |  XIAP  |  1.149  |  DISEASES
9278  |  ZBTB22  |  1.517  |  DISEASES
7702  |  ZNF143  |  2.366  |  DISEASES
100128252  |  ZNF667-AS1  |  2.087  |  DISEASES
Locus(Waiting for update.)
Disease ID 1310
Disease compartment syndrome
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:40)
HP:0003201  |  Rhabdomyolysis  |  7
HP:0012531  |  Pain  |  6
HP:0001735  |  Acute pancreatitis  |  5
HP:0001733  |  Pancreatic inflammation  |  4
HP:0001919  |  Acute renal failure  |  4
HP:0000083  |  Renal insufficiency  |  4
HP:0002251  |  Hirschsprung megacolon  |  3
HP:0001959  |  Polydipsia  |  2
HP:0000822  |  Hypertension  |  2
HP:0003418  |  Back pain  |  2
HP:0030005  |  Capillary leak  |  2
HP:0100658  |  Bacterial infection of skin  |  2
HP:0005506  |  Chronic myeloid leukemia  |  2
HP:0000969  |  Dropsy  |  2
HP:0004953  |  Abdominal aortic aneurysm  |  2
HP:0000618  |  Blindness  |  1
HP:0000100  |  Nephrosis  |  1
HP:0010783  |  Erythema  |  1
HP:0003419  |  Low back pain  |  1
HP:0000819  |  Diabetes mellitus  |  1
HP:0002204  |  Pulmonary embolism  |  1
HP:0100739  |  Binge and purge  |  1
HP:0011854  |  Hemoperitoneum  |  1
HP:0004936  |  Blood clot in vein  |  1
HP:0004448  |  Fulminant hepatic failure  |  1
HP:0000980  |  Pallor  |  1
HP:0008080  |  Medially deviated halluces  |  1
HP:0001399  |  Liver failure  |  1
HP:0003761  |  Calcinosis  |  1
HP:0005521  |  Disseminated intravascular coagulation  |  1
HP:0001067  |  Neurofibromas  |  1
HP:0002617  |  Aneurysmal dilatation  |  1
HP:0002153  |  Elevated serum potassium levels  |  1
HP:0000821  |  Underactive thyroid  |  1
HP:0000832  |  Primary hypothyroidism  |  1
HP:0100806  |  Sepsis  |  1
HP:0004942  |  Aortic aneurysm  |  1
HP:0008064  |  Ichthyosis  |  1
HP:0003073  |  Hypoalbuminaemia  |  1
HP:0100758  |  Gangrene  |  1
Disease ID 1310
Disease compartment syndrome
Manually Symptom
UMLS  | Name(Total Manually Symptoms:3)
C2598155  |  pain
C0343084  |  systemic capillary leak syndrome
C0270810  |  peroneal nerve palsy
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:3)
C0030193  |  pain  |  6
C0270810  |  peroneal nerve palsy  |  1
C0343084  |  systemic capillary leak syndrome  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 1310
Disease compartment syndrome
Case(Waiting for update.)